Phytol
Request a quoteCatalog Number | ACM7541493-2 |
CAS | 7541-49-3 |
Structure | ![]() |
IUPAC Name | (E)-3,7,11,15-tetramethylhexadec-2-en-1-ol |
Synonyms | 3,7,11,15-Tetramethyl-2-Hexadecen-1-Ol (Mixture Of Isomers) |
Molecular Weight | 296.53 |
Molecular Formula | C20H40O |
Canonical SMILES | CC(C)CCCC(C)CCCC(C)CCC/C(=C/CO)/C |
Inchi | InChI=1S/C20H40O/c1-17(2)9-6-10-18(3)11-7-12-19(4)13-8-14-20(5)15-16-21/h15,17-19,21H,6-14,16H2,1-5H3/b20-15+ |
InChIKey | BOTWFXYSPFMFNR-HMMYKYKNSA-N |
Boiling Point | 202-204 °C (lit.) at 10 mmHg |
Flash Point | 187 ºC |
Purity | 96% |
Density | 0.85 g/mL at 25ºC(lit.) |
Appearance | Slightly yellow liquid |
Refractive Index | 1.46 |
Ask Your Question