Lathyrol
Request a quoteCatalog Number | ACM34420194 |
CAS | 34420-19-4 |
Structure | ![]() |
IUPAC Name | (1R,3Z,5R,7S,11R,12R,13S,14S)-1,11,13-trihydroxy-3,6,6,14-tetramethyl-10-methylidenetricyclo[10.3.0.05,7]pentadec-3-en-2-one |
Synonyms | (1aR,2E,4aR,7aR,11aS)-1,1a,4,4a,5,6,7,7a,8,10,11,11a-Dodecahydro-1,1,3,6α-tetramethyl-4-oxo-9-methylene-9H-cyclopenta[a]cyclopropa[f]cycloundecene-4aα,7α,8β-triol |
Molecular Weight | 334.45 |
Molecular Formula | C20H30O4 |
Canonical SMILES | C[C@H]1C[C@]2([C@H]([C@H]1O)[C@H](C(=C)CC[C@H]3[C@H](C3(C)C)/C=C(\C2=O)/C)O)O |
Inchi | InChI=1S/C20H30O4/c1-10-6-7-13-14(19(13,4)5)8-11(2)18(23)20(24)9-12(3)17(22)15(20)16(10)21/h8,12-17,21-22,24H,1,6-7,9H2,2-5H3/b11-8-/t12-,13-,14+,15-,16-,17-,20+/m0/s1 |
InChIKey | SDBITTRHSROXCY-ZVOALYMASA-N |
Boiling Point | 503.5±50.0 °C |
Purity | 98% |
Density | 1.18 g/ml |
Appearance | White powder |
Ask Your Question